Coin lockers by station
Cabinet sizes are broadly standard across Japan; what changes by station is how many large ones there are, what they cost and how early they run out.
Tokyo StationShinjuku StationShibuya StationShinagawa StationUeno StationIkebukuro StationKyoto StationShin-Osaka StationOsaka / Umeda StationNamba StationHakata StationNagoya StationNarita AirportHaneda AirportKansai Airport (KIX)
The standard sizes
| Class | Inside W × D × H (cm) | Typical price | What it holds |
|---|---|---|---|
| Extra small (SS) | 13 × 57 × 32 | ¥300–400 | A day bag or a laptop sleeve, nothing on wheels. |
| Small (S) | 34 × 57 × 32 | ¥400–600 | A backpack or a soft holdall. Most cabin cases are too wide. |
| Medium (M) | 34 × 57 × 50 | ¥500–800 | A cabin suitcase up to roughly 22 inches, laid on its back. |
| Large (L) | 34 × 57 × 84 | ¥700–1000 | A checked case up to roughly 28 inches if its depth with wheels is under 33 cm. |
| Extra large (LL) | 34 × 57 × 113 | ¥800–1200 | The tall cabinets for oversized cases, skis and boards. Not at every bank. |
Last checked: 2026-09-09 — Rules and prices change. Coin locker dimensions in particular vary from station to station, so treat the sizes here as a guide and check the official page before you travel.